日本島津Shim-pack Scepter 分析柱
shim- pack Scepter係(xì)列是島(dǎo)津(jīn)開發的有機(jī)雜化矽膠填料(liào)係列(liè)色譜柱,具有高惰性、高穩定性和(hé)高柱效等特(tè)點,該係列色譜柱可(kě)以在較寬pH值流動相範圍內(nèi)使(shǐ)用,並且具有高的耐受性。本係列有三種填(tián)料粒徑可供選(xuǎn)擇,1.9μm,3μm,5μm,不(bú)同(tóng)的粒徑(jīng)間具有優異的(de)再(zài)現性,可輕鬆實現HPLC與UHPLO相互間的方法轉(zhuǎn)換。 該係列色譜柱可以提供5種(zhǒng)不同選擇性的(de)固定相,C18、C8、苯基、五氟苯基和HLIC,能為您提供靈活(huó)的方法(fǎ)開發選擇(zé)性(xìng),從而可以輕鬆(sōng)應對各種分離(lí)難題。
參考報價:-- 型號(hào):227係列 品牌:島津(jīn)
產地:日(rì)本 供貨周(zhōu)期:-- 樣本:--
儀器(qì)品種:日本島(dǎo)津
固定相 | C18 | HD-C18 | C8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
粒(lì)徑 (um) |
ID (mm) Length (mm) |
2.1 | 3.0 | 4.6 | 2.1 | 3.0 | 4.6 | 2.1 | 3.0 | 4.6 |
1.9 | 50 | 227-31012-03 | 227-31013-01 | - | 227-31026-03 | 227-31027-01 | - | 227-31033-03 | 227-31034-01 | - |
75 | 227-31012-04 | 227-31013-02 | 227-31026-04 | 227-31027-02 | 227-31033-04 | 227-31034-02 | ||||
100 | 227-31012-05 | 227-31013-03 | 227-31026-05 | 227-31027-03 | 227-31033-05 | 227-31034-03 | ||||
150 | 227-31012-06 | 227-31013-04 | 227-31026-06 | 227-31027-04 | 227-31033-06 | 227-31034-04 | ||||
3 | 50 | 227-31014-03 | 227-31015-01 | 227-31016-02 | 227-31028-03 | 227-31029-01 | 227-31030-02 | 227-31035-03 | 227-31036-01 | 227-31037-02 |
75 | 227-31014-04 | 227-31015-02 | 227-31016-03 | 227-31028-04 | 227-31029-02 | 227-31030-03 | 227-31035-04 | 227-31036-02 | 227-31037-03 | |
100 | 227-31014-05 | 227-31015-03 | 227-31016-04 | 227-31028-05 | 227-31029-03 | 227-31030-04 | 227-31035-05 | 227-31036-03 | 227-31037-04 | |
150 | 227-31014-06 | 227-31015-04 | 227-31016-05 | 227-31028-06 | 227-31029-04 | 227-31030-05 | 227-31035-06 | 227-31036-04 | 227-31037-05 | |
250 | - | 227-31016-06 | - | 227-31030-06 | - | 227-31037-06 | ||||
5 | 50 | 227-31017-03 | 227-31018-01 | 227-31020-02 | 227-31021-02 | 227-31022-01 | 227-31024-02 | 227-31038-03 | 227-31039-01 | 227-31041-02 |
75 | 227-31017-04 | 227-31018-02 | 227-31020-03 | 227-31021-03 | 227-31022-02 | 227-31024-03 | 227-31038-04 | 227-31039-02 | 227-31041-03 | |
100 | 227-31017-05 | 227-31018-03 | 227-31020-04 | 227-31021-04 | 227-31022-03 | 227-31024-04 | 227-31038-05 | 227-31039-03 | 227-31041-04 | |
150 | 227-31017-06 | 227-31018-04 | 227-31020-05 | 227-31021-05 | 227-31022-04 | 227-31024-05 | 227-31038-06 | 227-31039-04 | 227-31041-05 | |
250 | - | 227-31020-06 | - | 227-31024-06 | - | 227-31041-06 |
固(gù)定(dìng)相 | C18 | HD-C18 | C8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
粒徑 (um) |
ID (mm) Length (mm) |
2.1 | 3.0 | 4.6 | 2.1 | 3.0 | 4.6 | 2.1 | 3.0 | 4.6 |
1.9 | 50 | 227-31063-03 | 227-31064-01 | - | 227-31053-03 | 227-31054-01 | - | 227-31043-03 | 227-31044-03 | - |
75 | 227-31063-04 | 227-31064-02 | 227-31053-04 | 227-31054-02 | 227-31043-01 | 227-31044-01 | ||||
100 | 227-31063-05 | 227-31064-03 | 227-31053-05 | 227-31054-03 | 227-31043-02 | 227-31044-02 | ||||
150 | 227-31063-06 | 227-31064-04 | 227-31053-06 | 227-31054-04 | - | |||||
3 | 50 | 227-31065-03 | 227-31066-01 | 227-31067-02 | 227-31055-03 | 227-31056-01 | 227-31057-02 | 227-31045-03 | 227-31046-01 | 227-31047-02 |
75 | 227-31065-04 | 227-31066-02 | 227-31067-03 | 227-31055-04 | 227-31056-02 | 227-31057-03 | 227-31045-04 | 227-31046-02 | 227-31047-03 | |
100 | 227-31065-05 | 227-31066-03 | 227-31067-04 | 227-31055-05 | 227-31056-03 | 227-31057-04 | 227-31045-05 | 227-31046-03 | 227-31047-04 | |
150 | 227-31065-06 | 227-31066-04 | 227-31067-05 | 227-31055-06 | 227-31056-04 | 227-31057-05 | 227-31045-06 | 227-31046-04 | 227-31047-05 | |
250 | - | 227-31067-06 | - | 227-31057-06 | - | 227-31047-06 | ||||
5 | 50 | 227-31068-03 | 227-31069-01 | 227-31071-02 | 227-31058-03 | 227-31059-01 | 227-31061-02 | 227-31048-03 | 227-31049-01 | 227-31051-02 |
75 | 227-31068-04 | 227-31069-02 | 227-31071-03 | 227-31058-04 | 227-31059-02 | 227-31061-03 | 227-31048-04 | 227-31049-02 | 227-31051-03 | |
100 | 227-31068-05 | 227-31069-03 | 227-31071-04 | 227-31058-05 | 227-31059-03 | 227-31061-04 | 227-31048-05 | 227-31049-03 | 227-31051-04 | |
150 | 227-31068-06 | 227-31069-04 | 227-31071-05 | 227-31058-06 | 227-31059-04 | 227-31061-05 | 227-31048-06 | 227-31049-04 | 227-31051-05 | |
250 | - | 227-31071-06 | - | 227-31061-06 | - | 227-31051-06 |
粒(lì)徑 (um) |
ID (mm)/ Length (mm) |
10.0 | 20 | 30 |
---|---|---|---|---|
C18 | 50 | - | 227-31102-01 | 227-31103-01 |
75 | - | 227-31103-02 | ||
100 | 227-31102-02 | 227-31103-03 | ||
150 | 227-31101-01 | 227-31102-03 | 227-31103-04 | |
250 | 227-31101-02 | 227-31102-04 | 227-31103-05 | |
HD-C18 | 50 | - | 227-31105-01 | 227-31106-01 |
75 | - | 227-31106-02 | ||
100 | 227-31105-02 | 227-31106-03 | ||
150 | 227-31104-01 | 227-31105-03 | 227-31106-04 | |
250 | 227-31104-02 | 227-31105-04 | 227-31106-05 | |
Phenyl | 50 | - | 227-31114-01 | 227-31115-01 |
75 | - | 227-31115-02 | ||
100 | 227-31114-02 | 227-31115-03 | ||
150 | 227-31113-01 | 227-31114-03 | 227-31115-04 | |
250 | 227-31113-02 | 227-31114-04 | 227-31115-05 | |
PFPP | 50 | - | 227-31111-01 | 227-31112-01 |
75 | - | 227-31112-02 | ||
100 | 227-31111-02 | 227-31112-03 | ||
150 | 227-31110-01 | 227-31111-03 | 227-31112-04 | |
250 | 227-31110-02 | 227-31111-04 | 227-31112-05 |
固定相 | C18 | HD-C18 | 柱(zhù)套 | |||||
---|---|---|---|---|---|---|---|---|
粒徑 (um) |
ID (mm) Length (mm) |
2.1 | 3 | 4 | 2.1 | 3 | 4 | |
3 | 10 | 227-31121-01 | 227-31122-01 | 227-31123-01 | 227-31129-01 | 227-31130-01 | 227-31131-01 | 227-31172-01 |
20 | 227-31121-02 | 227-31122-02 | 227-31123-02 | 227-31129-02 | 227-31130-02 | 227-31131-02 | 227-31172-02 | |
5 | 10 | 227-31124-01 | 227-31125-01 | 227-31126-01 | 227-31132-01 | 227-31133-01 | 227-31134-01 | 227-31172-01 |
20 | 227-31124-02 | 227-31125-02 | 227-31126-02 | 227-31132-02 | 227-31133-02 | 227-31134-02 | 227-31172-02 | |
固(gù)定(dìng)相 | C8 | Phenyl | 柱(zhù)套 | |||||
粒徑 (um) |
ID (mm) Length (mm) |
2.1 | 3 | 4 | 2.1 | 3 | 4 | |
3 | 10 | 227-31151-01 | 227-31152-01 | 227-31153-01 | 227-31144-01 | 227-31145-01 | 227-31146-01 | 227-31172-01 |
20 | 227-31151-02 | 227-31152-02 | 227-31153-02 | 227-31144-02 | 227-31145-02 | 227-31146-02 | 227-31172-02 | |
5 | 10 | 227-31154-01 | 227-31155-01 | 227-31156-01 | 227-31147-01 | 227-31148-01 | 227-31149-01 | 227-31172-01 |
20 | 227-31154-02 | 227-31155-02 | 227-31156-02 | 227-31147-02 | 227-31148-02 | 227-31149-02 | 227-31172-02 | |
固定相 | PFPP | Diol-HILIC | 柱套 | |||||
粒徑 (um) |
ID (mm) Length (mm) |
2.1 | 3 | 4 | 2.1 | 3 | 4 | |
3 | 10 | 227-31151-01 | 227-31152-01 | 227-31153-01 | 227-31144-01 | 227-31145-01 | 227-31146-01 | 227-31172-01 |
20 | 227-31151-02 | 227-31152-02 | 227-31153-02 | 227-31144-02 | 227-31145-02 | 227-31146-02 | 227-31172-02 | |
5 | 10 | 227-31154-01 | 227-31155-01 | 227-31156-01 | 227-31147-01 | 227-31148-01 | 227-31149-01 | 227-31172-01 |
20 | 227-31154-02 | 227-31155-02 | 227-31156-02 | 227-31147-02 | 227-31148-02 | 227-31149-02 | 227-31172-02 |
固定相 | C18 | HD-C18 | C8 | 柱(zhù)套 | ||||
---|---|---|---|---|---|---|---|---|
粒徑 (um) |
ID (mm) Length (mm) |
2.1 | 3 | 2.1 | 3 | 2.1 | 3 | |
1.9 | 5 | 227-31120-01 | 227-31120-02 | 227-31128-01 | 227-31128-02 | 227-31136-01 | 227-31136-02 | 227-31170-01 |
固定相 | Phenyl | PFPP | 柱套 | |||||
粒徑 (um) |
ID (mm) Length (mm) |
2.1 | 3 | 2.1 | 3 | |||
1.9 | 5 | 227-31158-01 | 227-31158-02 | 227-31150-01 | 227-31150-02 | 227-31170-01 |
固定(dìng)相 | C18 | HD-C18 | C8 | Phenyl | PFPP | 柱套 | |
---|---|---|---|---|---|---|---|
粒(lì)徑 (um) |
ID (mm) Length (mm) |
||||||
5 | 10×10 | 227-31127-01 | 227-31135-01 | 227-31143-01 | 227-31165-01 | 227-31157-01 | 227-31171-01 |